| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | -25.4k | 23 | 6 | 1 | 0 |
| Snezhnye Barsy Astana U20 | +25.4k | 33 | 8 | 1 | 3 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | +10.9k | 29 | 6 | 1 | 0 |
| Snezhnye Barsy Astana U20 | -10.9k | 20 | 2 | 0 | 0 |
Execration
|
Snezhnye Barsy Astana U20
|
|
| Kills | ||
| Net Worth | ||
| 46 | Assists | 101 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nikko Bilocura | 18 | 1/10/9 | 177 | 5 | 10710 |
| Yuri Dave Pacana | 21 | 7/6/9 | 268 | 14 | 14845 |
| Jinn Marrey Lamatao | 22 | 6/5/9 | 340 | 18 | 18204 |
| Carlo Chua Manalo | 19 | 1/7/9 | 103 | 8 | 8400 |
| Ralph Richard Penano | 17 | 8/5/10 | 21 | 4 | 5651 |
| Name (Snezhnye Barsy Astana U20) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zhou Yi | 25 | 12/3/14 | 332 | 6 | 19941 |
| Thiay Jun Wen | 23 | 6/2/22 | 427 | 0 | 19965 |
| Jin Zhiyi | 25 | 10/4/16 | 387 | 19 | 23386 |
| Su Peng | 20 | 2/5/27 | 42 | 1 | 9363 |
| Hu Liangzhi | 19 | 1/9/22 | 41 | 1 | 8841 |
Execration
|
Snezhnye Barsy Astana U20
|
|
| Kills | ||
| Net Worth | ||
| 65 | Assists | 51 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nikko Bilocura | 21 | 3/4/19 | 101 | 7 | 9618 |
| Yuri Dave Pacana | 21 | 6/5/11 | 183 | 10 | 13970 |
| Jinn Marrey Lamatao | 24 | 13/0/10 | 318 | 6 | 21906 |
| Carlo Chua Manalo | 18 | 6/5/10 | 127 | 5 | 10701 |
| Ralph Richard Penano | 16 | 1/6/15 | 27 | 1 | 6694 |
| Name (Snezhnye Barsy Astana U20) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zhou Yi | 22 | 7/4/10 | 241 | 19 | 14353 |
| Thiay Jun Wen | 18 | 4/4/11 | 206 | 20 | 12747 |
| Jin Zhiyi | 20 | 4/3/8 | 308 | 15 | 14245 |
| Su Peng | 13 | 2/10/11 | 12 | 0 | 3373 |
| Hu Liangzhi | 16 | 2/8/11 | 89 | 5 | 6552 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |