Stadium: Activewest Stadium Round: 6
| Gestel/Mep'nk |
Lakeside Lightning
|
|
| 7 | 3 Pts | 9 |
| 19 | 2 Pts | 23 |
| 1 | Ft | 9 |
| 1 | Time Outs#T.O | 4 |
| 7 | Fouls | 2 |
| Ft % | ||
| 27 | Successful Attempts | 41 |
| 8 | Max Points in a Row | 13 |
| 4 | Biggest lead | 25 |
| 5 | Lead changes | 5 |
| 08:26 | Time spent in lead | 25:49 |
| Possession % |
| Gestel/Mep'nk |
Lakeside Lightning
|
|
| 3 | 3 Pts | 3 |
| 12 | 2 Pts | 10 |
| 0 | Ft | 6 |
| 3 | Time Outs#T.O | 4 |
| 6 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 15 | 33 | 18 | 9 | 60 |
| 22 | 13 | 35 | 23 | 24 | 82 |