Stadium: Nissan Stadium
Referee: Guido Gonzales Jr Home Manager: Gary Smith Away Manager: Jaap Stam
Nashville SC
|
Kopinski/Schmidt | |
| 3 | Goals | 0 |
| 3 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 7 | Goal attempts | 6 |
| 1 | Saves | 1 |
| 1 | Shots blocked | 2 |
| 14 | Fouls | 16 |
| 0 | Penalties | 0 |
| 80 | Ball Safe | 78 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €36,080,000 | Total market value | €29,730,000 |
| €1,200,000 | Avg. market value | €1,030,000 |
| 26.8 | Avg. Age | 26.5 |
| 5 | National team players | 3 |
| 1 | Youth national team players | 0 |
| 12 | Foreigners | 17 |
Nashville SC
|
Kopinski/Schmidt | |
| 2 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nashville SC | Kopinski/Schmidt |
| Lineup | |
|---|---|
| 3-5-2 | 4-3-3 |
| 1 - Guard - Joe Willis | Kenneth Vermeer - Guard - 25 |
| 3 - Defender - Jalil Anibaba | Geoff Cameron - Defender - 20 |
| 6 - Midfielder - Dax McCarty | Joseph-Claude Gyau - Midfielder - 13 |
| 4 - Defender - Dave Romney | Gustavo Vallecilla - Defender - 5 |
| 15 - Defender - Eric Miller | Edgar Eduardo Castillo Carrillo - Defender - 2 |
| 18 - Defender - Dylan Nealis | Luciano Acosta - Midfielder - 10 |
| 27 - Midfielder - Brian Anunga | Haris Medunjanin - Midfielder - 6 |
| 8 - Midfielder - Randall Leal | Caleb Stanko - Midfielder - 33 |
| 23 - Defender - Taylor Washington | Alvaro Barreal - Midfielder - 31 |
| 10 - Midfielder - Hany Mukhtar | Brenner - Forward - 8 |
| 17 - Forward - C.J. Sapong | Yuya Kubo - Forward - 7 |
| Substitutes | |
| 9 - Forward - Ake Arnaud Loba | Isaac Atanga - Forward - 23 |
| 19 - Midfielder - Alex Muyl | Avionne Flanagan - Defender - 27 |
| 22 - Midfielder - Matt LaGrassa | Ben Mines - Midfielder - 17 |
| 7 - Forward - Abu Danladi | Franko Kovacevic - Forward - 21 |
| 24 - Defender - Robert Castellanos | Brandon Vazquez - Forward - 19 |
| 26 - Midfielder - Luke Haakenson | Nick Hagglund - Defender - 4 |
| 99 - Forward - Jhonder Cadiz | Kamohelo Mokotjo - Midfielder - 15 |
| 35 - Guard - Bryan Meredith | Przemyslaw Tyton - Guard - 22 |
| 13 - Midfielder - Irakoze Donasiyano | Arquimides Ordonez - Midfielder - 29 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.80 | 0.80 | 7.40 |
| Away | 0.40 | 0.60 | 1.60 | 2.80 | 4.20 |
| Total | 0.80 | 1.80 | 2.40 | 3.60 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.30 | 0.70 | 0.80 | 5.70 |
| Away | 0.30 | 0.60 | 1.10 | 2.00 | 4.70 |
| Total | 0.90 | 1.90 | 1.80 | 2.80 | 10.40 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |