| MC El Eulma U21 |
Team Liquid
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 13 |
| Name (MC El Eulma U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Ibrahim Allami | 18 | 1/1/8 | 306 |
| Philippe Laflamme | 14 | 0/1/11 | 27 |
| Robert Huang | 18 | 2/0/8 | 256 |
| Jesper Svenningsen | 17 | 4/1/2 | 378 |
| Luka Perkovic | 18 | 8/2/3 | 302 |
| Name (Team Liquid) | Level | K/D/A | Minions |
| Edward Ra | 16 | 1/2/3 | 327 |
| Barney Morris | 16 | 2/4/1 | 261 |
| Qian Sheng Goh | 16 | 2/3/2 | 291 |
| Lucas Larsen | 14 | 0/5/3 | 187 |
| Yong In Jo | 12 | 0/1/4 | 35 |
| MC El Eulma U21 |
Team Liquid
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 36 |
| Name (MC El Eulma U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Ibrahim Allami | 13 | 0/3/1 | 170 |
| Philippe Laflamme | 9 | 1/2/0 | 38 |
| Robert Huang | 12 | 1/1/1 | 180 |
| Jesper Svenningsen | 12 | 0/2/0 | 205 |
| Luka Perkovic | 13 | 0/4/1 | 192 |
| Name (Team Liquid) | Level | K/D/A | Minions |
| Edward Ra | 12 | 3/0/7 | 34 |
| Barney Morris | 15 | 4/1/5 | 236 |
| Qian Sheng Goh | 14 | 2/1/9 | 218 |
| Lucas Larsen | 13 | 2/0/9 | 165 |
| Yong In Jo | 12 | 1/0/6 | 157 |
| MC El Eulma U21 |
Team Liquid
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 12 |
| Name (MC El Eulma U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Ibrahim Allami | 17 | 0/0/11 | 275 |
| Philippe Laflamme | 13 | 0/0/15 | 34 |
| Robert Huang | 15 | 0/2/15 | 193 |
| Jesper Svenningsen | 15 | 9/1/5 | 323 |
| Luka Perkovic | 18 | 8/3/8 | 345 |
| Name (Team Liquid) | Level | K/D/A | Minions |
| Edward Ra | 14 | 1/3/1 | 315 |
| Barney Morris | 16 | 1/2/2 | 281 |
| Qian Sheng Goh | 16 | 3/5/3 | 250 |
| Lucas Larsen | 14 | 1/4/3 | 208 |
| Yong In Jo | 11 | 0/3/3 | 41 |
| MC El Eulma U21 |
Team Liquid
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 10 |
| Name (MC El Eulma U21) | Level | K/D/A | Minions |
|---|---|---|---|
| Ibrahim Allami | 15 | 3/3/5 | 197 |
| Philippe Laflamme | 11 | 0/1/7 | 37 |
| Robert Huang | 14 | 3/1/7 | 200 |
| Jesper Svenningsen | 14 | 1/0/5 | 266 |
| Luka Perkovic | 16 | 4/1/3 | 318 |
| Name (Team Liquid) | Level | K/D/A | Minions |
| Edward Ra | 13 | 1/3/0 | 256 |
| Barney Morris | 15 | 2/3/2 | 257 |
| Qian Sheng Goh | 15 | 2/1/3 | 243 |
| Lucas Larsen | 13 | 1/2/4 | 163 |
| Yong In Jo | 10 | 0/2/1 | 39 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 3 |
| 0 | 1 | 0 | 1 |