| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN Freecs | -7.3k | 19 | 2 | 3 | 1 | 0 |
| Zin Rei Ryan Ng | +7.3k | 21 | 10 | 3 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN Freecs | -3k | 9 | 3 | 2 | 1 | 0 |
| Zin Rei Ryan Ng | +3k | 16 | 7 | 3 | 0 | 2 |
DN Freecs
|
Zin Rei Ryan Ng | |
| 48 | Assists |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Do-yeong | 14 | 0/5/12 | 56 |
| Lee Jinhyeok | 17 | 6/2/8 | 219 |
| Siu Son | // | ||
| Gi-in Kim | 18 | 0/4/15 | 271 |
| Jun Sik Bae | 18 | 11/3/2 | 370 |
| Youngjun Song | 16 | 2/7/11 | 239 |
| Name (Zin Rei Ryan Ng) | Level | K/D/A | Minions |
| Park Jun-byeong | // | ||
| Seo Dae-gil | // | ||
| Wang-ho Han | // | ||
| Lee Jae-won | // | ||
| Hyeonggyu Kim | // |
DN Freecs
|
Zin Rei Ryan Ng | |
| Kills | ||
| Gold | ||
| 16 | Assists | 36 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Do-yeong | // | ||
| Lee Jinhyeok | 16 | 2/4/5 | 223 |
| Siu Son | 12 | 2/3/3 | 52 |
| Gi-in Kim | 16 | 1/3/4 | 246 |
| Jun Sik Bae | 16 | 1/2/3 | 339 |
| Youngjun Song | 16 | 3/4/1 | 280 |
| Name (Zin Rei Ryan Ng) | Level | K/D/A | Minions |
| Park Jun-byeong | 17 | 0/2/9 | 269 |
| Seo Dae-gil | 16 | 4/1/5 | 320 |
| Wang-ho Han | 16 | 7/2/4 | 244 |
| Lee Jae-won | 17 | 4/2/8 | 210 |
| Hyeonggyu Kim | 12 | 1/3/10 | 66 |
| 1 | 2 | 3 | T | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 7 | 3 | 0 | 2 | 2 | 2 |