SV Mattersburg II
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 8 |
| Name (SV Mattersburg II) | Level | K/D/A | Minions |
|---|---|---|---|
| Son Min-woo | 13 | 0/2/10 | 49 |
| Su-hyeon Song | 17 | 4/0/8 | 278 |
| Hyeon-woo Jeong | 16 | 10/1/2 | 317 |
| Hong Chang-hyeon | 18 | 2/0/9 | 306 |
| Hwang Seong-hoon | 18 | 0/0/12 | 276 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 13 | 1/3/1 | 182 |
| Yoo Su-hyeok | 15 | 0/2/2 | 286 |
| Han Gyeo-re | 15 | 1/3/2 | 310 |
| Park Woo-tae | 15 | 0/4/1 | 218 |
| Lee Sang-ho | 12 | 1/4/2 | 37 |
SV Mattersburg II
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 39 |
| Name (SV Mattersburg II) | Level | K/D/A | Minions |
|---|---|---|---|
| Son Min-woo | 9 | 0/3/2 | 34 |
| Su-hyeon Song | 12 | 1/5/1 | 185 |
| Hyeon-woo Jeong | 11 | 1/3/0 | 190 |
| Hong Chang-hyeon | 12 | 1/4/3 | 160 |
| Hwang Seong-hoon | 12 | 1/5/2 | 148 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 14 | 8/0/8 | 166 |
| Yoo Su-hyeok | 14 | 6/0/11 | 205 |
| Han Gyeo-re | 13 | 4/1/4 | 221 |
| Park Woo-tae | 14 | 0/2/7 | 182 |
| Lee Sang-ho | 11 | 2/1/9 | 35 |
SV Mattersburg II
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 22 |
| Name (SV Mattersburg II) | Level | K/D/A | Minions |
|---|---|---|---|
| Son Min-woo | 16 | 2/3/8 | 70 |
| Su-hyeon Song | 18 | 5/1/7 | 425 |
| Hyeon-woo Jeong | 18 | 5/1/4 | 463 |
| Hong Chang-hyeon | 18 | 0/3/8 | 311 |
| Hwang Seong-hoon | 18 | 2/1/8 | 407 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 18 | 3/2/3 | 327 |
| Yoo Su-hyeok | 18 | 2/2/6 | 376 |
| Han Gyeo-re | 18 | 0/5/3 | 420 |
| Park Woo-tae | 18 | 4/2/2 | 383 |
| Lee Sang-ho | 14 | 0/3/8 | 37 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |