| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | -12.2k | 2 | 2 | 1 | 0 | 0 |
| LNG Esports | +12.2k | 13 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | -14.7k | 2 | 0 | 0 | 0 | 0 |
| LNG Esports | +14.7k | 15 | 10 | 4 | 1 | 2 |
Anyone's Legend
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 38 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu-Kai Su | 10 | 0/4/2 | 26 |
| Deng Jie | 15 | 0/0/0 | 280 |
| Chen Wen-Lin | 12 | 0/4/2 | 136 |
| Ming Zhang | // | ||
| Yu Hung Lu | 13 | 1/2/0 | 262 |
| Yi Chen | 15 | 1/3/1 | 240 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Ding-Yang Liao | 12 | 0/0/12 | 36 |
| Chang Xiao | 15 | 2/2/5 | 209 |
| Guang Yu Wang | 15 | 5/0/6 | 314 |
| Seungyong Lee | 14 | 4/0/6 | 165 |
| Tian-Yu Xie | 16 | 2/0/9 | 264 |
Anyone's Legend
|
LNG Esports
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 35 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu-Kai Su | // | ||
| Deng Jie | 15 | 0/3/0 | 248 |
| Chen Wen-Lin | 13 | 0/2/2 | 186 |
| Ming Zhang | 11 | 0/5/1 | 36 |
| Yu Hung Lu | 13 | 1/4/1 | 254 |
| Yi Chen | 15 | 1/1/1 | 205 |
| Name (LNG Esports) | Level | K/D/A | Minions |
| Ding-Yang Liao | 12 | 0/0/13 | 46 |
| Chang Xiao | 16 | 3/0/2 | 254 |
| Guang Yu Wang | 16 | 5/0/7 | 326 |
| Seungyong Lee | 15 | 6/2/7 | 216 |
| Tian-Yu Xie | 15 | 1/0/6 | 258 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 1 | 2 | 2 | 2 |