| Weibo Gaming |
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 12 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 18 | 2/0/4 | 328 |
| Tang Huan-Feng | 15 | 3/0/5 | 281 |
| Tao Xiang | 17 | 3/1/4 | 314 |
| Quang Duy Le | 16 | 2/1/3 | 277 |
| Hu Shuo-Chieh | 13 | 0/2/6 | 26 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wang Shu-Kai | 15 | 1/1/2 | 390 |
| Li Qian-Xi | 13 | 0/3/3 | 27 |
| Hwang Seong-hoon | 17 | 1/3/2 | 304 |
| Guo-Hao Zeng | 14 | 0/1/3 | 174 |
| Chun-Lan Chu | 17 | 2/2/2 | 317 |
| Geon Mo Kang | // |
| Weibo Gaming |
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 53 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 17 | 1/3/9 | 207 |
| Tang Huan-Feng | 16 | 2/4/4 | 334 |
| Tao Xiang | 18 | 5/3/6 | 345 |
| Quang Duy Le | 16 | 5/5/9 | 215 |
| Hu Shuo-Chieh | 14 | 1/3/8 | 40 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wang Shu-Kai | 18 | 9/4/7 | 426 |
| Li Qian-Xi | 15 | 0/3/9 | 30 |
| Hwang Seong-hoon | // | ||
| Guo-Hao Zeng | 17 | 2/1/15 | 200 |
| Chun-Lan Chu | 18 | 3/4/10 | 253 |
| Geon Mo Kang | 18 | 4/2/12 | 203 |
| Weibo Gaming |
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 56 | Assists | 32 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 17 | 6/3/7 | 242 |
| Tang Huan-Feng | 17 | 7/2/10 | 306 |
| Tao Xiang | 18 | 7/3/11 | 265 |
| Quang Duy Le | 16 | 0/1/18 | 186 |
| Hu Shuo-Chieh | 15 | 2/4/10 | 41 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wang Shu-Kai | 16 | 1/3/9 | 330 |
| Li Qian-Xi | 13 | 2/3/9 | 33 |
| Hwang Seong-hoon | // | ||
| Guo-Hao Zeng | 16 | 5/5/5 | 229 |
| Chun-Lan Chu | 15 | 3/3/3 | 259 |
| Geon Mo Kang | 15 | 2/8/6 | 213 |
| 1 | 2 | 3 | T | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |