Stadium: Kristalna Dvorana Round: 3
Serbia
|
Gustavo Yokota | |
| 27 | Pts | 24 |
| 5 | Last 10 Mins Score | 4 |
| Possession % |
| Serbia | Gustavo Yokota |
| Lineup | |
|---|---|
| 36 - Right back - Milos Orbovic | Ludovic Fabregas - Pivot - 23 |
| 33 - Pivot - Mijajlo Marsenic | Nedim Remili - Right back - 5 |
| 8 - Left back - Stevan Sretenovic | Timothey N'Guessan - Left back - 17 |
| 30 - Right back - Jovica Nikolic | Vincent Gerard - Guard - 12 |
| 13 - Pivot - Zivan Pesic | Melvyn Richardson - Right back - 9 |
| 42 - Left back - Nemanja Obradovic | Nicolas Claire - Center back - 26 |
| 24 - Center back - Lazar Kukic | Nicolas Tournat - Pivot - 11 |
| 76 - Guard - Vladimir Cupara | Luc Abalo - Right wing - 19 |
| 14 - Center back - Aleksa Kolakovic | Luka Karabatic - Pivot - 22 |
| 96 - Guard - Dejan Milosavljev | Adrien Dipanda - Right back - 27 |
| 3 - Right wing - Vukasin Vorkapic | Dika Mem - Right back - 10 |
| 40 - Center back - Stefan Dodic | Michael Guigou - Center back - 21 |
| 17 - Right wing - Bogdan Radivojevic | Wesley Pardin - Guard - 24 |
| 28 - Left wing - Mladen Sotic | Valentin Porte - Right wing - 28 |
| 44 - Left back - Petar Djordjic | Kentin Mahe - Center back - 14 |
| 11 - Left back - Ilija Abutovic | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 13 | 27 |
| 11 | 13 | 24 |