DRX
|
Innsbruck | |
| Kills | ||
| Gold | ||
| 30 | Assists | 5 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Minseok Ryu | 13 | 0/0/10 | 35 |
| Choi Hyeon-joon | 16 | 1/1/4 | 256 |
| Jung Ji-hoon | 17 | 2/0/6 | 298 |
| Hong Chang-hyeon | 16 | 1/1/8 | 260 |
| Kim Hyuk-kyu | 16 | 6/0/2 | 301 |
| Name (Innsbruck) | Level | K/D/A | Minions |
| Geom-su Moon | 12 | 0/4/1 | 193 |
| Kim Jae-yeon | 16 | 1/0/1 | 284 |
| Kim Jang-gyeom | 13 | 0/3/1 | 164 |
| Park Woo-tae | 16 | 1/0/1 | 335 |
| Beomhyun Kang | 12 | 0/3/1 | 27 |
DRX
|
Innsbruck | |
| Kills | ||
| Gold | ||
| 6 | Assists | 26 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Minseok Ryu | 11 | 0/3/1 | 34 |
| Choi Hyeon-joon | 15 | 0/4/1 | 257 |
| Jung Ji-hoon | 15 | 2/3/1 | 260 |
| Hong Chang-hyeon | 13 | 1/2/1 | 193 |
| Kim Hyuk-kyu | 14 | 0/3/2 | 307 |
| Name (Innsbruck) | Level | K/D/A | Minions |
| Geom-su Moon | 14 | 7/0/2 | 288 |
| Kim Jae-yeon | 16 | 1/0/9 | 239 |
| Kim Jang-gyeom | 15 | 4/1/4 | 179 |
| Park Woo-tae | 17 | 3/0/6 | 250 |
| Beomhyun Kang | 13 | 0/2/5 | 28 |
DRX
|
Innsbruck | |
| Kills | ||
| Gold | ||
| 33 | Assists | 8 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Minseok Ryu | 16 | 1/0/7 | 220 |
| Choi Hyeon-joon | 18 | 3/1/5 | 299 |
| Jung Ji-hoon | 18 | 4/1/5 | 380 |
| Hong Chang-hyeon | 17 | 4/1/8 | 224 |
| Kim Hyuk-kyu | 14 | 0/2/8 | 57 |
| Name (Innsbruck) | Level | K/D/A | Minions |
| Geom-su Moon | 15 | 0/1/1 | 374 |
| Kim Jae-yeon | 16 | 2/3/2 | 265 |
| Kim Jang-gyeom | 14 | 1/2/4 | 176 |
| Park Woo-tae | 16 | 2/4/0 | 259 |
| Beomhyun Kang | 13 | 0/2/1 | 26 |
| 1 | 2 | 3 | T | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |