Stadium: MetLife Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 7 | 6 | 16 |
| 7 | 6 | 13 | 7 | 3 | 23 |
| CLE Browns | Alberto R D A Senise |
| Lineup | |
|---|---|
| 23 - DB - Andrew Sendejo | Jabari Zuniga - DE - |
| 20 - DB - Tavierre Thomas | Braxton Berrios - WR - 10 |
| 28 - Center back - Kevin Johnson | Bryce Huff - Left back - 47 |
| 53 - OL - Nick Harris | Elijah Campbell - DB - 26 |
| 24 - Right back - Nick Chubb | Folorunso Fatukasi - DL - 94 |
| 68 - OG - Michael Dunn | Sharif Finch - DL - 54 |
| 64 - Center - J.C. Tretter | Chuma Edoga - OT - 70 |
| 30 - Right back - D'Ernest Johnson | Sam Darnold - QB - 14 |
| 96 - DT - Jordan Elliott | Noah Dawkins - Left back - 56 |
| 98 - DL - Sheldon Richardson | Josh Adams - Right back - |
| 54 - DE - Olivier Vernon | Bryce Hall - Center back - 37 |
| - WR - Ja'Marcus Bradley | Thomas Hennessy - LS - 42 |
| 5 - QB - Case Keenum | Arthur Maulet - DB - 23 |
| 75 - OL - Joel Bitonio | Conor McDermott - OL - 69 |
| 56 - Left back - Malcolm Smith | Tarell Basham - DL - 93 |
| 94 - DE - Adrian Clayborn | Frankie Luvu - Left back - 50 |
| 47 - LS - Charley Hughlett | Jeff Smith - WR - 16 |
| 84 - WR - Derrick Willies | Blessuan Austin - DB - 31 |
| 88 - TE - Harrison Bryant | Braden Mann - Pivot - 7 |
| - DE - Porter Gustin | Denzel Mims - WR - 11 |
| 63 - OL - Javon Patterson | Lamar Jackson - Center back - 38 |
| 36 - Center back - M.J. Stewart | La'Mical Perine - Right back - 22 |
| 44 - Left back - Sione Takitaki | Cameron Clark - OT - 72 |
| 7 - K - Jamie Gillan | Trevon Wesco - TE - 85 |
| 81 - TE - Austin Hooper | Corey Ballentine - Center back - 27 |
| 55 - Left back - Tae Davis | J.T. Hassell - SAF - 49 |
| 34 - DB - Robert Jackson | Christopher Herndon - TE - 89 |
| 85 - TE - David Njoku | Brady Sheldon - OLB - 55 |
| 96 - DT - Vincent Taylor | Vyncint Smith - WR - |
| 52 - Left back - Elijah Lee | John Franklin-Meyers - DT - 91 |
| 18 - WR - Marvin Hall | Nathan Shepherd - DT - 97 |
| 27 - Right back - Kareem Hunt | Ty Johnson - Right back - 25 |
| 95 - DL - Myles Garrett | Marcus Mayev - DB - 20 |
| 89 - TE - Stephen Carlson | Pat Elflein - OL - 67 |
| - SAF - Jovante Moffatt | Connor McGovern - OL - 60 |
| 70 - OL - Kendall Lamm | Frank Gore - Right back - 21 |
| 21 - Center back - Denzel Ward | Bryce Hager - Left back - 58 |
| 6 - QB - Baker Mayfield | Neville Hewitt - Left back - 46 |
| 39 - Center back - Terrance Mitchell | Josh Andrews - OG - 68 |
| 51 - Left back - Mack Wilson | Daniel Brown - TE - 87 |
| 29 - DB - Sheldrick Redwine | Mekhi Becton - OT - 77 |
| 41 - WR - Montrel Meander | Breshad Perriman - WR - 19 |
| 2 - K - Cody Parkey | Henry Anderson - DE - 96 |
| 42 - SAF - Karl Joseph | Jamison Crowder - WR - 82 |
| 78 - OT - Jack Conklin | Sam Ficken - K - 9 |
| 31 - FB - Andy Janovich | Matthias Farley - Center back - 41 |
| 65 - DL - Larry Ogunjobi | George Fant - TE - 76 |
| Substitutes | |