Cloud9
|
Sho Katayama | |
| Kills | ||
| Gold | ||
| 32 | Assists | 6 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 12 | 0/1/9 | 26 |
| Robert Huang | 15 | 5/1/11 | 206 |
| Yasin Dincer | 16 | 8/0/5 | 232 |
| Eric Ritchie | 16 | 2/0/4 | 226 |
| Jesper Svenningsen | 15 | 6/1/3 | 268 |
| Name (Sho Katayama) | Level | K/D/A | Minions |
| William Chen | 11 | 0/4/1 | 38 |
| Tommy Le | 14 | 0/4/1 | 243 |
| Cody Sun | 12 | 1/4/1 | 241 |
| William Hartman | 12 | 0/5/2 | 158 |
| Chan-ho Kim | 14 | 2/4/1 | 241 |
Cloud9
|
Sho Katayama | |
| Kills | ||
| Gold | ||
| 31 | Assists | 6 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 11 | 1/1/10 | 23 |
| Robert Huang | 12 | 1/1/5 | 150 |
| Yasin Dincer | 13 | 7/0/4 | 164 |
| Eric Ritchie | 14 | 3/1/5 | 184 |
| Jesper Svenningsen | 13 | 2/0/7 | 216 |
| Name (Sho Katayama) | Level | K/D/A | Minions |
| William Chen | 9 | 0/4/2 | 29 |
| Tommy Le | 13 | 0/2/1 | 200 |
| Cody Sun | 11 | 2/3/0 | 150 |
| William Hartman | 10 | 1/3/1 | 109 |
| Chan-ho Kim | 12 | 0/2/2 | 146 |
Cloud9
|
Sho Katayama | |
| Kills | ||
| Gold | ||
| 50 | Assists | 11 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Laflamme | 13 | 1/0/15 | 7 |
| Robert Huang | 14 | 5/4/8 | 189 |
| Yasin Dincer | 16 | 4/0/12 | 246 |
| Eric Ritchie | 17 | 3/2/5 | 245 |
| Jesper Svenningsen | 15 | 5/0/10 | 283 |
| Name (Sho Katayama) | Level | K/D/A | Minions |
| William Chen | 11 | 0/7/2 | 27 |
| Tommy Le | 15 | 1/1/2 | 244 |
| Cody Sun | 14 | 1/4/1 | 277 |
| William Hartman | 12 | 2/3/3 | 152 |
| Chan-ho Kim | 15 | 2/3/3 | 256 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |