ASJ Soyaux Women
|
Lucid Dream | |
| Kills | ||
| 62 | Headshots | 83 |
| Deaths | ||
| 26 | Assists | 48 |
| Name (ASJ Soyaux Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Khalish Rusyaidee | 39 (1.05) | 14 (35.90%) | 37 | 4 |
| Aaron Leonhart | 36 (0.92) | 15 (41.67%) | 39 | 3 |
| Leslie Soen | 33 (0.87) | 17 (51.52%) | 38 | 6 |
| Shamir Aliff | 21 (0.53) | 10 (47.62%) | 40 | 7 |
| Alexandre Salle | 19 (0.51) | 6 (31.58%) | 37 | 6 |
| Name (Lucid Dream) | Kills (K/D) | Headshots | Deaths | Assists |
| Thotsaphon Suphatthanaphalaphon | 40 (1.38) | 19 (47.50%) | 29 | 8 |
| Chanawin Nakchain | 39 (1.34) | 20 (51.28%) | 29 | 8 |
| Hong-kyo Jeong | 36 (1.29) | 17 (47.22%) | 28 | 9 |
| Kititkawin Rattanasukol | 38 (1.27) | 13 (34.21%) | 30 | 13 |
| Jong-min Kim | 37 (1.09) | 14 (37.84%) | 34 | 10 |
ASJ Soyaux Women
|
Lucid Dream | |
| Kills | ||
| 30 | Headshots | 36 |
| Deaths | ||
| 11 | Assists | 25 |
| Name (ASJ Soyaux Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Khalish Rusyaidee | 12 (0.67) | 6 (50.00%) | 18 | 2 |
| Aaron Leonhart | 15 (0.79) | 4 (26.67%) | 19 | 2 |
| Leslie Soen | 18 (1.12) | 10 (55.56%) | 16 | 3 |
| Shamir Aliff | 11 (0.58) | 5 (45.45%) | 19 | 2 |
| Alexandre Salle | 10 (0.56) | 5 (50.00%) | 18 | 2 |
| Name (Lucid Dream) | Kills (K/D) | Headshots | Deaths | Assists |
| Thotsaphon Suphatthanaphalaphon | 18 (1.29) | 8 (44.44%) | 14 | 5 |
| Chanawin Nakchain | 17 (1.42) | 10 (58.82%) | 12 | 6 |
| Hong-kyo Jeong | 18 (1.80) | 6 (33.33%) | 10 | 3 |
| Kititkawin Rattanasukol | 14 (0.93) | 3 (21.43%) | 15 | 8 |
| Jong-min Kim | 23 (1.53) | 9 (39.13%) | 15 | 3 |
ASJ Soyaux Women
|
Lucid Dream | |
| Kills | ||
| 32 | Headshots | 47 |
| Deaths | ||
| 15 | Assists | 23 |
| Name (ASJ Soyaux Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Khalish Rusyaidee | 27 (1.42) | 8 (29.63%) | 19 | 2 |
| Aaron Leonhart | 21 (1.05) | 11 (52.38%) | 20 | 1 |
| Leslie Soen | 15 (0.68) | 7 (46.67%) | 22 | 3 |
| Shamir Aliff | 10 (0.48) | 5 (50.00%) | 21 | 5 |
| Alexandre Salle | 9 (0.47) | 1 (11.11%) | 19 | 4 |
| Name (Lucid Dream) | Kills (K/D) | Headshots | Deaths | Assists |
| Thotsaphon Suphatthanaphalaphon | 22 (1.47) | 11 (50.00%) | 15 | 3 |
| Chanawin Nakchain | 22 (1.29) | 10 (45.45%) | 17 | 2 |
| Hong-kyo Jeong | 18 (1.00) | 11 (61.11%) | 18 | 6 |
| Kititkawin Rattanasukol | 24 (1.60) | 10 (41.67%) | 15 | 5 |
| Jong-min Kim | 14 (0.74) | 5 (35.71%) | 19 | 7 |
| 1 | 2 | T |
|---|---|---|
| 8 | 13 | 0 |
| 16 | 16 | 2 |