Stadium: Caesars Superdome Round: 12
Home Manager: Ron Rivera Away Manager: Sean Payton
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 6 | 9 | 15 | 9 | 7 | 31 |
| 14 | 3 | 17 | 14 | 3 | 34 |
| CAR Panthers | NO Saints |
| Lineup | |
|---|---|
| 4 - K - Joey Slye | Chauncey Gardner-Johnson - SAF - 22 |
| 95 - DT - Dontari Poe | Dwayne Washington - Right back - 27 |
| 28 - FS - Rashaan Gaulden | David Onyemata - DT - 93 |
| 80 - TE - Ian Thomas | Wil Lutz - K - 3 |
| 3 - QB - Will Grier | Vonn Bell - SAF - 24 |
| 20 - Right back - Jordan Scarlett | Eli Apple - Center back - 25 |
| 26 - Center back - Donte Jackson | Sheldon Rankins - DT - 98 |
| 50 - Left back - Christian Miller | Nick Easton - Center - 62 |
| 32 - Center back - Cole Luke | Mario Edwards Jr. - DE - 97 |
| 65 - OG - Dennis Daley | P.J. Williams - DB - 26 |
| 74 - OT - Greg Little | Alvin Kamara - Right back - 41 |
| 56 - Left back - Jermaine Carter | Malcom Brown - DT - 90 |
| 12 - WR - DJ Moore | Stephone Anthony - OLB - 58 |
| 39 - Right back - Reggie Bonnafon | Jason Vander Laan - TE - 86 |
| 19 - WR - Donte Moncrief | Ryan Ramczyk - OT - 71 |
| 7 - QB - Kyle Allen | Marcus Williams - SAF - 43 |
| 57 - Left back - Andre Smith | Michael Thomas - WR - 13 |
| 53 - DE - Brian Burns | Marcus Davenport - DE - 92 |
| 42 - SS - Colin Jones | Will Clapp - Center - 64 |
| 33 - FS - Tre Boston | Shy Tuttle - DT - 99 |
| 88 - TE - Greg Olsen | Erik McCoy - OL - 78 |
| 77 - DT - Kyle Love | Tre'Quan Smith - WR - 10 |
| 92 - DT - Vernon Butler | J.T. Gray - DB - 48 |
| 94 - DE - Efe Obada | Taysom Hill - TE - 7 |
| 70 - OG - Trai Turner | Justin Hardee - Center back - 34 |
| 5 - Pivot - Michael Palardy | Zach Wood - LS - 49 |
| 61 - Center - Matt Paradis | Krishawn Hogan - WR - 81 |
| 18 - WR - DeAndrew White | Trey Hendrickson - DE - 91 |
| 60 - OL - Daryl Williams | Terron Armstead - OT - 72 |
| 93 - DT - Gerald McCoy | Demario Davis - Left back - 56 |
| 13 - WR - Jarius Wright | Patrick Omameh - OL - 60 |
| 69 - Center - Tyler Larsen | Thomas Morstead - Pivot - 6 |
| 97 - DE - Mario Addison | Ted Ginn - WR - 19 |
| 24 - Center back - James Bradberry | Cameron Jordan - DE - 94 |
| 40 - FB - Alex Armah | Johnson Bademosi - Center back - 29 |
| 73 - OG - Greg Van Roten | Drew Brees - QB - 9 |
| 72 - OT - Taylor Moton | Latavius Murray - Right back - 28 |
| 10 - WR - Curtis Samuel | Jared Cook - TE - 87 |
| 54 - Left back - Shaq Thompson | Craig Robertson - OLB - 52 |
| 55 - DE - Bruce Irvin | Kiko Alonso - OLB - 54 |
| 22 - Right back - Christian McCaffrey | A.J. Klein - Left back - 53 |
| 59 - MLB - Luke Kuechly | Teddy Bridgewater - QB - 5 |
| 82 - TE - Chris Manhertz | Larry Warford - OG - 67 |
| 25 - SS - Eric Reid | Saquan Hampton - DB - 33 |
| 23 - Center back - Javien Elliott | Josh Hill - TE - 89 |
| 44 - LS - J.J. Jansen | Patrick Robinson - Center back - 21 |
| Substitutes | |