| Flash Wolves |
ahq e-Sports club
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 0 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| Liang En-Shuo | // | ||
| Seong-Yeop Lee | 17 | 3/1/2 | 220 |
| Chia-Hsian Su | 18 | 2/0/6 | 370 |
| Chia-Hao Liu | 15 | 1/0/6 | 73 |
| Hyeong Seop Shin | 18 | 2/0/4 | 438 |
| Yu Hung Lu | 18 | 2/0/5 | 421 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
| Soo-gi Kim | 18 | 0/2/0 | 352 |
| Yu-Ming Chen | 15 | 0/1/0 | 191 |
| Tsung-Chih Wang | 14 | 0/2/0 | 79 |
| Wei-Yang Tsou | // | ||
| Yi Chen | 18 | 1/3/0 | 366 |
| Chun-An Chou | 16 | 0/2/0 | 408 |
| Flash Wolves |
ahq e-Sports club
|
|
| Kills | ||
| Gold | ||
| 60 | Assists | 42 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| Liang En-Shuo | // | ||
| Seong-Yeop Lee | 16 | 4/4/11 | 182 |
| Chia-Hsian Su | 18 | 1/2/12 | 276 |
| Chia-Hao Liu | 15 | 2/5/16 | 76 |
| Hyeong Seop Shin | 18 | 11/0/6 | 406 |
| Yu Hung Lu | 18 | 4/4/15 | 365 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
| Soo-gi Kim | 18 | 7/3/6 | 315 |
| Yu-Ming Chen | 14 | 1/7/9 | 151 |
| Tsung-Chih Wang | 15 | 2/7/11 | 67 |
| Wei-Yang Tsou | // | ||
| Yi Chen | 17 | 2/3/9 | 269 |
| Chun-An Chou | 17 | 3/2/7 | 392 |
| Flash Wolves |
ahq e-Sports club
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 62 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| Liang En-Shuo | // | ||
| Seong-Yeop Lee | 13 | 3/4/4 | 174 |
| Chia-Hsian Su | 15 | 2/4/6 | 208 |
| Chia-Hao Liu | 14 | 0/5/8 | 56 |
| Hyeong Seop Shin | 16 | 1/3/7 | 276 |
| Yu Hung Lu | 16 | 4/6/5 | 332 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
| Soo-gi Kim | 18 | 7/0/11 | 289 |
| Yu-Ming Chen | 15 | 2/1/14 | 183 |
| Tsung-Chih Wang | 14 | 3/2/16 | 15 |
| Wei-Yang Tsou | 16 | 4/4/14 | 290 |
| Yi Chen | 17 | 6/3/7 | 285 |
| Chun-An Chou | // |
| Flash Wolves |
ahq e-Sports club
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 53 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| Liang En-Shuo | 11 | 0/3/3 | 114 |
| Seong-Yeop Lee | // | ||
| Chia-Hsian Su | 13 | 2/4/0 | 168 |
| Chia-Hao Liu | 10 | 0/3/3 | 50 |
| Hyeong Seop Shin | 13 | 1/4/2 | 207 |
| Yu Hung Lu | 11 | 1/5/2 | 190 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
| Soo-gi Kim | 14 | 1/2/11 | 182 |
| Yu-Ming Chen | 13 | 1/1/16 | 129 |
| Tsung-Chih Wang | 11 | 4/1/11 | 50 |
| Wei-Yang Tsou | 14 | 8/0/9 | 238 |
| Yi Chen | 14 | 5/0/6 | 210 |
| Chun-An Chou | // |
| Flash Wolves |
ahq e-Sports club
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 13 |
| Name (Flash Wolves) | Level | K/D/A | Minions |
|---|---|---|---|
| Liang En-Shuo | // | ||
| Seong-Yeop Lee | 16 | 2/3/4 | 175 |
| Chia-Hsian Su | 18 | 4/3/7 | 302 |
| Chia-Hao Liu | 14 | 0/1/9 | 45 |
| Hyeong Seop Shin | 18 | 6/0/7 | 350 |
| Yu Hung Lu | 17 | 4/1/9 | 377 |
| Name (ahq e-Sports club) | Level | K/D/A | Minions |
| Soo-gi Kim | 16 | 0/2/4 | 283 |
| Yu-Ming Chen | 14 | 1/3/2 | 151 |
| Tsung-Chih Wang | 13 | 1/4/3 | 39 |
| Wei-Yang Tsou | 16 | 3/3/2 | 324 |
| Yi Chen | 17 | 3/4/2 | 293 |
| Chun-An Chou | // |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 2 |