Stadium: Bob Carpenter Center
Home Manager: Krista Kilburn-Steveskey Away Manager: Charlotte Smith
Hofstra (W)
|
Elon (W)
|
|
| 5 | 3 Pts | 7 |
| 22 | 2 Pts | 21 |
| 18 | Ft | 12 |
| 0 | Time Outs#T.O | 1 |
| 4 | Fouls | 7 |
| Ft % | ||
| 45 | Successful Attempts | 40 |
| 9 | Max Points in a Row | 7 |
| 16 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:26 | Time spent in lead | 00:00 |
| Possession % |
Hofstra (W)
|
Elon (W)
|
|
| 4 | 3 Pts | 2 |
| 13 | 2 Pts | 12 |
| 3 | Ft | 4 |
| 5 | Time Outs#T.O | 4 |
| 4 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 26 | 15 | 41 | 22 | 14 | 77 |
| 15 | 19 | 34 | 24 | 17 | 75 |