| Galatasaray (Nathan) | Basaksehir (Iron) Esports | |
| Goals | ||
| 1 | Corners | 1 |
| 24 | Ball Safe | 19 |
| Attacks | ||
| Dangerous Attacks |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 3.00 | 1.20 | 2.60 | 0.40 |
| Away | 0.00 | 0.80 | 1.60 | 4.40 | 0.40 |
| Total | 1.00 | 3.80 | 2.80 | 7.00 | 0.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 3.20 | 1.20 | 2.60 | 1.00 |
| Away | - | - | - | - | - |
| Total | - | - | - | - | - |
| H | F |
|---|---|
| 1 | |
| 1 |