Esteghlal Khuzestan
|
Foolad Khuzestan
|
|
| 0 | Goals | 3 |
| 4 | Corners | 3 |
| 2 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 2 |
| 2 | Ball Safe | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €3,250,000 | Total market value | €7,480,000 |
| €102,000 | Avg. market value | €258,000 |
| 25.6 | Avg. Age | 28.1 |
| 0 | National team players | 2 |
| 1 | Youth national team players | 1 |
| 0 | Foreigners | 2 |
Esteghlal Khuzestan
|
Foolad Khuzestan
|
|
| 0 | Goals | 2 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.80 | 1.40 | 4.20 |
| Away | 0.60 | 1.20 | 0.40 | 1.00 | 5.20 |
| Total | 0.80 | 1.80 | 1.20 | 2.40 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.70 | 0.60 | 1.00 | 3.60 |
| Away | 0.50 | 1.00 | 0.50 | 1.10 | 5.70 |
| Total | 0.70 | 1.70 | 1.10 | 2.10 | 9.30 |
| H | F |
|---|---|
| 0 | |
| 2 |