Shrewsbury
|
Chelsea U21
|
|
| 3 | Goals | 1 |
| 9 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 4 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.27 | xG | 1.25 |
| 15 | Key Passes | 7 |
| Passing Accuracy | ||
| 21 | Crosses | 9 |
| Crossing Accuracy | ||
| €3,230,000 | Total market value | €5,530,000 |
| €154,000 | Avg. market value | €205,000 |
| 27.3 | Avg. Age | 19.4 |
| 0 | National team players | 0 |
| 2 | Youth national team players | 14 |
| 4 | Foreigners | 7 |
| ? | Club members | 30.000 |
Shrewsbury
|
Chelsea U21
|
|
| 1 | Goals | 1 |
| 4 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.20 | 0.80 | 1.60 | 4.60 |
| Away | 0.80 | 2.00 | 0.40 | 1.40 | 4.80 |
| Total | 1.00 | 2.20 | 1.20 | 3.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.50 | 5.10 |
| Away | 0.70 | 1.90 | 0.80 | 1.50 | 5.40 |
| Total | 0.90 | 2.70 | 1.40 | 3.00 | 10.50 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 1 |