Stadium: Bankstown Basketball Stadium Round: 695
Bankstown Bruins
|
Sutherland Sharks
|
|
| 9 | 3 Pts | 7 |
| 19 | 2 Pts | 27 |
| 19 | Ft | 14 |
| 3 | Time Outs#T.O | 1 |
| 13 | Fouls | 15 |
| Ft % | ||
| 47 | Successful Attempts | 48 |
| 9 | Max Points in a Row | 10 |
| 2 | Biggest lead | 16 |
| 1 | Lead changes | 2 |
| 00:17 | Time spent in lead | 39:04 |
| Possession % |
Bankstown Bruins
|
Sutherland Sharks
|
|
| 4 | 3 Pts | 5 |
| 9 | 2 Pts | 15 |
| 9 | Ft | 8 |
| 4 | Time Outs#T.O | 5 |
| 8 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 24 | 39 | 29 | 16 | 84 |
| 25 | 28 | 53 | 22 | 14 | 89 |