| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
| Agamenone/Sakamoto | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 7 |
| WAS Nationals | Agamenone/Sakamoto |
| Lineup | |
|---|---|
| 27 - SP - Jake Irvin | Seth Lugo - SP - 67 |
| 29 - LF - James Wood | Mike Yastrzemski - RF - 18 |
| 5 - SS - CJ Abrams | Bobby Witt Jr. - SS - 7 |
| 2 - 2B - Luis Garcia | Vinnie Pasquantino - 1B - 9 |
| 19 - 1B - Josh Bell | Maikel Garcia - 3B - 11 |
| 33 - 1B - Nathaniel Lowe | Salvador Perez - Center - 13 |
| 51 - RF - Daylen Lile | Adam Frazier - 2B - 26 |
| 81 - Center - Drew Millas | Jonathan India - 2B - 6 |
| 55 - 3B - Brady House | John Rave - RF - 16 |
| 57 - Center-Forward - Robert Hassell III | Kyle Isbel - Center-Forward - 28 |
| Substitutes | |
| 79 - RP - Jackson Rutledge | Daniel Lynch IV - RP - 41 |
| 64 - RP - Orlando Ribalta | Bailey Falter - SP - 36 |
| 47 - RP - Jose Ferrer | Angel Zerpa - RP - 61 |
| 61 - RP - Brad Lord | John Schreiber - RP - 46 |
| 14 - 3B - Paul DeJong | Luinder Avila - SP - 58 |
| 16 - SP - Shinnosuke Ogasawara | Sammy Long - RP - 73 |
| 70 - SP - Mitchell Parker | Michael Wacha - SP - 52 |
| 8 - 3B - Jose Tena | Luke Maile - Center - 17 |
| 1 - SP - MacKenzie Gore | Carlos Estevez - RP - 53 |
| 24 - SP - Cade Cavalli | Ryan Bergert - SP - 38 |
| 50 - RP - PJ Poulin | Taylor Clarke - RP - |
| 99 - RP - Cole Henry | Lucas Erceg - RP - |
| 39 - RP - Clayton Beeter | Noah Cameron - SP - |
| 45 - SP - Konnor Pilkington | Nick Loftin - LF - |
| 30 - Center-Forward - Jacob Young | Randal Grichuk - RF - |
| 15 - Center - Riley Adams | Tyler Tolbert - 2B - |