| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/26 06:45 | 1 | Choi/Goh vs Indra/Joaquin | 1-2 |
| 10/25 09:35 | 2 | Haylaz/ Yuksel vs Rayhan/Wahyudi | 2-0 |
| 10/25 08:50 | 2 | Kaosamaang/Punpanich vs Choi/Goh | 0-2 |
| 10/24 11:55 | 3 | Kumagai/Nishi vs Kaosamaang/Punpanich | 1-2 |
| 10/24 11:00 | 3 | Rayhan/Wahyudi vs Aizawa/Sano | 2-0 |
| 10/24 09:35 | 3 | Cui/Peng vs Indra/Joaquin | 0-2 |
| 10/24 08:05 | 3 | Chia/Lwi vs Choi/Goh V | 1-2 |
| 10/23 09:50 | 4 | Goh/Wong vs Cui/Peng | 0-2 |
| 10/23 09:50 | 4 | Chia/Lwi vs Xu/Zhang | 2-0 |
| 10/23 09:45 | 4 | Farrell/Prasetyo vs Aizawa/Sano | 0-2 |
| 10/23 09:30 | 4 | Kumagai/Nishi vs Purnomo/Wiguna | 2-0 |
| 10/23 09:10 | 4 | Chen/Guo vs Rayhan/Wahyudi | 0-2 |
Indonesia Masters is an annual international badminton tournament held in Indonesia. Formerly known as the Indonesia Open Grand Prix Gold, it has been classified as a Super 500 event on the BWF World Tour since 2018.